Schedule  |  Results  |  Standings  |  Teams  |  Fields  |  Leaders  |  History  |  Rules  |  Links  |  Sign Up  |  Discussions  |  Contact Us   |  NOTB
 
 
 
OTB 2006 Final Regular Season Standings
To view the playoff brackets, click here.
Note: All regular season tie-breakers accounted for.

American League
W L T Pct. Games
Behind
AL
Record
Streak Runs
Scored
Runs
Against
8 3 0 .727 -- 5-1 Won 3 96 77
8 3 0 .727 -- 4-2 Lost 1 121 75
6 4 1 .600 1.5 5-1 Won 5 86 71
6 5 0 .545 2 3-3 Lost 2 97 96
6 5 0 .545 2 3-3 Won 1 102 89
4 7 0 .364 4 2-4 Lost 3 74 90
4 7 0 .364 4 1-5 Lost 3 95 86
3 8 0 .273 5 1-5 Won 1 114 120

National League
W L T Pct. Games
Behind
NL
Record
Streak Runs
Scored
Runs
Against
9 2 0 .818 -- 6-0 Won 3 141 79
7 4 0 .636 2 3-3 Lost 2 105 85
7 4 0 .636 2 4-2 Won 5 125 96
6 4 1 .600 2.5 3-3 Lost 2 96 81
5 6 0 .455 4 3-3 Lost 1 88 93
5 6 0 .455 4 3-3 Lost 1 107 128
3 8 0 .273 6 2-4 Won 2 73 121
0 11 0 .000 9 0-6 Lost 11 58 191

Copyright 2012 by Over Thirty Baseball Inc. All rights reserved.